
Ruggex Rhino Three
The Rhino range encapsulates everything you would need from a Rugged Smartphone. The Rhino Three had solid aluminium sides enabling it to be more ridged and durable. Not only is this incredible phone IP-68 water proof but dust and shock proof. With a superfast quad core processor you’ll also be up there with the leading edge phones.
This great rugged smartphone from Ruggex is one of our most hardwearing and durable yet.
Naturally this modern smart phone is rocking the Android 6.0 Marshmallow allowing fast, smooth and stable operation.

Technical Specifications
RHINO-THREE TECHNICAL SPECIFICATION
YES | Display | |
Type | Superbright 4.0" HD Screen | |
Protection | Rhino Glass | |
Resolution | 540 x 960 | |
YES | Camera | |
Main / Rear | 8.0MP With LED Flash & Auto Focus | |
Front | 2.0MP | |
Video Capture | Yes, 720p, 30fps | |
YES | Memory | |
ROM | 8GB | |
RAM | 1GB Fast DDR3 | |
Expandable Storage | MicroSD Memory Card slot (MAX 64GB) | |
YES | Chipset | |
Main Processor | 1.3Ghz Quad Core ARM CORTEX A7 | |
GPU | Mali 400 Multi Core 3D Graphics | |
O/S | Android 6.0 Marshmallow | |
YES | Network | |
2G GSM Bands | GSM/GPRS/EDGE 850/900/1800/1900MHz |
|
3G Bands | WCDMA/UMTS/HSPA/HSPA+ 850/900/2100Mhz |
|
Sim Card Type | Slot 1 - Standard Sim Slot 2 - Standard Sim |
|
YES | Ruggedness | |
IP Rating | IP68 Certified | |
Waterproof | Up to 1m for 60 mins | |
Dustproof | Impervious to dust | |
Drop / Shock | Up to 1.8M (6 ft) | |
Military Standard | MIL-SPEC 810G, for protection against dust, shock, vibration, temperature extremes, blowing rain, low pressure, solar radiation, salt fog, humidity and water immersion. | |
YES | Multimedia | |
Video Playback | H.264, AVI,RM/ RMVB,FLV,MPEG4, MKV WMV (1080p) Please note some video formats may need additional software downloaded from Google Play | |
Audio Playback | MP3, WMA, AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV, FLAC | |
Google PlayStore | Official English Playstore | |
YES | Connectivity | |
Audio Jack | 3.5mm | |
Bluetooth® | 4.0 | |
Wi-Fi® | 802.11 b/g/n | |
USB | micro-USB 2.0, USB-OTG USB Tethering for Data |
|
GPS | Hardware GPS, aGPS | |
YES | Battery | |
Type | Removable Lithium Ion 2500mAh | |
Talk Time | 6-10 Approx Hours *(1) | |
Standby Time | 10 Days Approx *(1) (Single Sim with Data, Bluetooth, WiFi disabled and brightness on lowest setting) |
|
YES | Additional Features | |
Enterprise Mobility | VPN protocols PPTP, L2TP/IPSec PSK, L2TP/IPSec RSA, IPSec Xauth PSK, IPSec Xauth RSA, IPSec Hybrid RSA EXCHANGE ACTIVE SYNC (EAS) Supports comprehensive Exchange Active Sync functions MOBILE DEVICE MANAGEMENT (MDM) Our device works with the Mobile Device Management application that complies with Android standard I/F |
|
Sensors | Proximity Sensor, Light Sensor, Compass, Accelerometer Sensor and Magnetmeter | |
YES | Size / Weight | |
Size | 136 x 76 x 16mm | |
Weight | 259Grams |
* Features and specifications are subject to change without notice.
* Not all products may be available in your area.
* Google and Google logo, Android and Android logo, Google Play and Google Play logo, Google Voice Search and Google Voice Search logo, Chrome and Chrome logo are trademarks or registered trademarks of Google Inc.
* The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.
* The microSD logo, microSDHC logo and microSDXC logo are trademarks of SD-3C, LLC.
* Wi-Fi® is a registered trademark of Wi-Fi Alliance.
* All other company names and product names are trademarks or registered trademarks of their respective companies.
Gallery
Where to Buy
Buy Genuine Ruggex products from our Authorised Resellers Below

